Sizing Chart for Kids

Size Shirt
Width
(CM)
Shirt
Length
(CM)

Shorts Width (CM)

Shorts Length (CM)


Height
(CM)


Age (Years)

16 35 44 20-37 32 90-105 2-4
18 37 47 21-39 33 105-115 4-6
20 39 50 22-41 34 115-125 5-6
22 41 53 23-43 35 125-135 7-8
24 43 56 24-45 36 135-145 8-9
26 45 59 25-50 38 145-155 10-11
28 47 62 26-52 40 155-165 12-13

 

View more.

Please allow 1-3cm measuring deviation due to manual measurement.